View Details New On Site Today $1,000,000 1 of 31 699 - Not Defined | San Jose 2 beds 2 baths 1,130 sqft 0.02 acres On Site: Today
View Details New On Site Today $435,000 1 of 2 Corning 1 units 2 beds 2 baths 1,782 sqft On Site: Today
View Details New On Site Today $200,000 1 of 31 Srcar - Southwest Riverside County | Menifee 0.88 acres On Site: Today
View Details New On Site Today $1,049,000 1 of 45 699 - Not Defined | San Jose 3 beds 2 baths 1 ½ baths 1,529 sqft On Site: Today
View Details New On Site Today $1,469,000 1 of 36 152 - N Redondo Bch/Villas South | Redondo Beach 1 units 5 beds 4 baths 2,207 sqft On Site: Today
View Details New On Site Today $396,000 1 of 20 Srcar - Southwest Riverside County | Murrieta 8.99 acres On Site: Today
View Details New On Site Today $1,890,000 1 of 53 The Plaza (5000 And 8000) (Plza) | Irvine 1 units 2 beds 2 baths 1,704 sqft On Site: Today
View Details New On Site Today $675,000 1 of 54 249 - Eastvale | Eastvale 1 units 4 beds 2 baths 2,075 sqft On Site: Today
View Details New On Site Today $625,000 1 of 41 Other 1 units 2 beds 2 baths 1,470 sqft On Site: Today
View Details New On Site Today $849,000 1 of 31 Mission Valley | San Diego 3 beds 2 baths 1,468 sqft 4.24 acres On Site: Today