View Details New On Site Today $1,249,000 1 of 58 Magnolia Common | Livermore 4 beds 3 baths 2,314 sqft 0.09 acres On Site: Today
View Details Open House $1,275,000 1 of 34 Sundale | Fremont 3 beds 2 baths 1,364 sqft 0.13 acres On Site: Today
View Details Open House $585,000 1 of 30 None | Castro Valley 2 beds 2 baths 1,255 sqft 12.56 acres On Site: Today
View Details New On Site Today $1,688,000 1 of 48 Dublin Ranch | Dublin 5 beds 3 baths 1 ½ baths 3,156 sqft 0.08 acres On Site: Today
View Details New On Site Today $549,000 1 of 25 Clinton | Oakland 3 beds 2 baths 1,152 sqft 0.13 acres On Site: Today
View Details Open House $1,598,000 1 of 58 Irvington | Fremont 4 beds 3 baths 1 ½ baths 2,140 sqft 0.33 acres On Site: Today
View Details New On Site Today $1,488,000 1 of 20 Hayward 5 beds 3 baths 1 ½ baths 2,485 sqft 0.12 acres On Site: Today
View Details New On Site Today $900,000 1 of 21 San Lorenzo Vilg | San Lorenzo 4 beds 3 baths 1,544 sqft 0.12 acres On Site: Today