View Details New On Site Today $4,200,000 1 of 58 699 - Not Defined | Morgan Hill 4 beds 3 baths 4,700 sqft 9.81 acres On Site: Today
View Details New On Site Today $4,200,000 1 of 2 699 - Not Defined | San Jose 0.56 acres On Site: Today
View Details New On Site Today $1,005,000 1 of 34 699 - Not Defined | Sunnyvale 2 beds 2 baths 1,120 sqft 0.02 acres On Site: Today
View Details New On Site Today $965,000 1 of 30 699 - Not Defined | Sunnyvale 4 units 3 beds 1 baths 1 ½ baths 1,215 sqft On Site: Today
View Details New On Site Today $1,275,000 1 of 56 699 - Not Defined | Morgan Hill 4 beds 2 baths 1 ½ baths 1,936 sqft 0.08 acres On Site: Today
View Details New On Site Today $588,000 1 of 15 699 - Not Defined | San Jose 2 beds 1 baths 801 sqft 0.04 acres On Site: Today
View Details New On Site Today $988,888 1 of 36 699 - Not Defined | San Jose 2 beds 2 baths 1,275 sqft On Site: Today
View Details New On Site 1 Day Ago $1,648,800 1 of 31 699 - Not Defined | San Jose 4 beds 2 baths 1,410 sqft 0.14 acres On Site: 1 Day
View Details New On Site 1 Day Ago $999,000 1 of 31 699 - Not Defined | San Jose 3 beds 2 baths 1,119 sqft 0.14 acres On Site: 1 Day
View Details New On Site 1 Day Ago $1,150,000 1 of 21 Cupertino 4 units 2 beds 1 baths 1,062 sqft On Site: 1 Day