View Details Foreclosure $3,872,000 1 of 60 Woodside Hills | Woodside 5 beds 5 baths 5,740 sqft 2.91 acres On Site: Today
View Details Foreclosure $549,000 1 of 3 C36 - Metropolitan Southwest | Los Angeles (City) 1 units 3 beds 2 baths 1,204 sqft On Site: Today
View Details Foreclosure $330,000 1 of 20 Leisure World (Lw) | Laguna Woods 1 units 2 beds 2 baths 1,057 sqft On Site: Today
View Details Foreclosure $799,000 1 of 3 Not Applicable-1 | Desert Hot Springs 0.17 acres On Site: Today
View Details Foreclosure $810,000 1 of 31 Country Way Estates (Cway) | Acton 1 units 4 beds 2 baths 1 ½ baths 2,175 sqft On Site: Today
View Details Foreclosure $185,000 1 of 1 LUV - Lucerne Valley | Lucerne Valley 2 beds 1 baths 955 sqft 2.3 acres On Site: Today
View Details Foreclosure $357,268 1 of 4 West Sacramento 1 units 3 beds 2 baths 1,289 sqft On Site: Today
View Details Foreclosure $440,000 1 of 30 139 - South Carson | Carson 1 units 2 beds 2 baths 760 sqft On Site: 1 Day
View Details Foreclosure $515,000 1 of 1 Rancho Cielo | Coachella 4 beds 3 baths 2,593 sqft 0.17 acres On Site: 1 Day